
Main Carpet Image
Carpet Cleaning & Maintenance
For best removal results on all stains:
- Scoop up solids before cleaning
- Blot out as much liquid as possible using a clean white absorbent towel or sponge
- Clean with the correct cleaning agent from the spotting chart, or use woolclean
- Apply the cleaning agent on to clean towel – not directly on your carpet.
- Rinse with cold or lukewarm water
- Blot Dry with an absorbent towel, or use a cold air fan to complete drying.
Do Not Rub or Scrub your Wool Carpet as this can cause Permanent Pile Distortion.
Spot and Stain Removal Chart
Download PDF version (112 KB)
| Stain | 1st Step | 2nd Step | 3rd Step | Instructions |
|---|---|---|---|---|
| alcoholic beverages | 1 | 2 |
|
|
| bleach | 1 | 13 | ||
| blood | 1 | 2 | ||
| butter | 4 | 2 | ||
| candle wax | 10 | 4 | ||
| chewing gum | 5 | 4 | ||
| chocolate | 4 | 2 | ||
| coffee | 1 | 2 | 6 | |
| colas and soft drinks | 1 | 2 | ||
| cooking oils | 4 | 2 | ||
| cream | 2 | 4 | ||
| egg | 2 | 13 | ||
| faeces | 2 | 3 | 13 | |
| floor wax | 4 | 2 | ||
| fruit juice | 1 | 2 | ||
| furniture polish | 4 | 2 | ||
| gravy and sauces | 7 | 2 | ||
| ink (ballpoint pen) | 9 | 2 | ||
| ink (felt tip) | 4 | 2 | ||
| lipstick | 4 | 2 | ||
| milk | 2 | 4 |
For best removal results on all stains:
Do Not Rub or Scrub your Wool Carpet as this can cause Permanent Pile Distortion. |
|
| mustard | 2 | |||
| nail polish | 8 | 4 | ||
| oil and grease | 4 | 2 | ||
| paint (oil) | 12 | 4 | ||
| paint (acrylic) | 1 | 2 | ||
| rust | 6 | 13 | ||
| salad dressing | 2 | 4 | ||
| shoe polish | 4 | 2 | ||
| soot | 11 | 4 | ||
| tar | 12 | 4 | ||
| tea | 1 | 2 | 6 | |
| tomato sauce | 7 | 2 | ||
| urine (fresh) | 1 | 2 | 3 | |
| urine (old) | 13 | |||
| vomit | 2 | 3 | 6 | |
| wine | 1 | 2 | 6 | |
| unknown material | 4 | 2 |
